Date | Periode | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
08/12/2024 | 1988 | 2 4 9 8 | 9 3 2 5 | 4 3 9 0 |
07/12/2024 | 1987 | 4 1 1 6 | 6 9 2 4 | 9 0 3 5 |
06/12/2024 | 1986 | 8 0 5 7 | 9/ 0 3 6 | 4 8 8 0 |
05/12/2024 | 1985 | 7 4 2 9 | 6 7 0 1 | 4 6 0 1 |
04/12/2024 | 1984 | 3 5 4 8 | 9 3 7 5 | 4 8 8 0 |
03/12/2024 | 1983 | 2 4 0 1 | 9/ 0 3 6 | 3 1 0 5 |
02/12/2024 | 1982. | 4 7 6 7 | 5/ 4 9 0 | 5 8 8 0 |
01/12/2024 | 1981. | 1 8 2 3 | 5 7 3 5 | 4 3 9 0 |
30/11/2024. | 1980 | 8 7 7 0 | 9 1 8 9 | 4 8 8 0 |
29/11/2024 | 1979 | 2 4 5 4 | 2 5 4 1 | 9 6 8 5 |
28/11/2024 | 1978 | 5 7 3 1 | 9 3 7 5 | 4 6 0 1 |
27/11/2024 | 1977 | 7 2 4 0 | 3 2 1 9 | 4 5 6 7 |
26/11/2024 | 1976 | 4 8 7 1 | 2 4 0 8 | 1 7 3 5 |
25/11/2024 | 1975 | 8 3 6 0 | 8 1 6 2 | 9 0 3 5 |
24/11/2024 | 1974 | 7 3 0 2 | 8 3 2 9 | 1 9 7 2 |
23/11/2024 | 1973 | 3 2 4 5 | 1 5 0 0 | 2 7 9 8 |
22/11/2024 | 1972 | 8 5 9 0 | 9 7 5 8 | 1 2 5 4 |
21/11/2024 | 1971 | 5 4 0 1 | 8 2 0 2 | 4 3 2 0 |
20/11/2024 | 1970 | 9 1 7 6 | 5 7 3 5 | 2 6 4 9 |
19/11/2024 | 1969 | 7 1 4 6 | 0 2 7 8 | 5 1 7 3 |
18/11/2024 | 1968 | 8 9 3 4 | 9 3 2 5 | 7 4 5 3 |
17/11/2024 | 1967 | 0 6 2 9 | 6 9 2 4 | 4 7 5 9 |
16/11/2024. | 1966 | 6 1 7 1 | 9/ 7 8 3 | 7 0 3 1 |
15/11/2024 | 1965 | 8 3 2 7 | 6 7 0 1 | 4 3 9 0 |
14/11/2024 | 1964 | 3 6 5 0 | 6 7 0 1 | 4 3 9 0 |
13/11/2024 | 1963 | 1 2 9 0 | 6/ 7 9 9 | 4 5 1 0 |
12/11/2024 | 1962 | 3 4 4 1 | 0/ 2 9 6 | 7 0 3 1 |
11/11/2024 | 1961 | 8 5 3 5 | 4/ 5 5 0 | 1 4 1 1 |
10/11/2024 | 1960 | 7 0 2 9 | 7/ 4 5 8 | 8 5 4 3 |
09/11/2024 | 1959 | 0 5 5 3 | 9/ 7 8 3 | 7 4 1 0 |
08/11/2024 | 1958 | 5 2 8 1 | 7 6 8 1 | 5 0 5 6 |
07/11/2024 | 1957 | 6 4 9 1 | 9 4 4 2 | 5 0 3 8 |
06/11/2024 | 1956 | 4 7 8 5 | 8 1 9 0 | 6 4 5 8 |
05/11/2024 | 1955 | 8 2 5 0 | 5/ 0 7 9 | 3 1 0 5 |
04/11/2024 | 1954 | 2 1 7 0 | 6/ 4 8 2 | 5 4 8 9 |
03/11/2024 | 1953 | 5 0 8 8 | 9/ 0 3 6 | 5 8 8 0 |
02/11/2024 | 1952 | 5 3 1 9 | 8/ 7 0 0 | 4 6 5 2 |
01/11/2024 | 1951... | 3 2 8 9 | 6/ 7 9 9 | 6 7 8 8 |
31/10/2024. | 1950. | 2 6 6 0 | 7/ 8 9 3 | 4 5 1 3 |
30/10/2024 | 1949. | 6 1 3 1 | 5/ 6 1 9 | 0 9 7 8 |
29/10/2024 | 1948 | 4 8 2 1 | 9/ 8 5 2 | 4 5 1 0 |
28/10/2024 | 1947 | 8 7 9 3 | 9/ 7 8 3 | 7 4 1 0 |
27/10/2024 | 1946.. | 1 3 0 0 | 5/ 1 0 6 | 5 4 7 9 |
26/10/2024 | 1945 | 4 0 2 9 | 8/ 5 3 8 | 4 0 1 0 |
25/10/2024 | 1944 | 2 1 7 7 | 9/ 6 3 8 | 7 4 1 0 |
24/10/2024 | 1943 | 4 3 8 3 | 9/ 7 5 6 | 5 8 2 3 |
23/10/2024 | 1942 | 3 7 0 0 | 9/ 7 5 8 | 1 2 0 6 |
22/10/2024 | 1941 | 0 7 4 4 | 7/ 8 4 0 | 0 1 2 6 |
21/10/2024 | 1940.. | 8 3 2 9 | 4/ 3 2 1 | 8 8 8 0 |
20/10/2024 | 1939 | 4 5 9 0 | 5/ 4 9 0 | 5 8 9 3 |
19/10/2024 | 1938 | 2 6 1 1 | 7/ 8 9 6 | 4 1 0 3 |
18/10/2024 | 1937 | 4 9 3 2 | 6/ 8 5 5 | 5 6 1 0 |
17/10/2024 | 1936. | 8 9 0 5 | 8/ 8 9 5 | 7 0 1 3 |
16/10/2024 | 1935 | 3 7 1 1 | 7/ 7 6 3 | 5 4 7 9 |
15/10/2024 | 1934 | 3 0 9 9 | 4/ 1 0 2 | 6 4 0 0 |
14/10/2024 | 1933. | 5 4 8 3 | 9/ 4 2 3 | 5 2 0 1 |
13/10/2024 | 1932. | 5 9 2 3 | 8/ 9 6 2 | 4 1 0 7 |
12/10/2024 | 1931 | 8 3 6 9 | 0 3 2 8 | 4 5 4 3 |
11/10/2024 | 1930 | 3 2 0 4 | 5 6 1 7 | 8 3 2 9 |
10/10/2024 | 1929 | 2 9 1 6 | 3 1 9 6 | 7 4 2 7 |
09/10/2024 | 1928 | 1 4 5 9 | 2 4 6 5 | 5 8 3 6 |
08/10/2024 | 1927 | 5 0 1 6 | 5 1 2 8 | 0 4 9 2 |
07/10/2024 | 1926 | 2 4 1 0 | 7 2 5 9 | 9 7 3 0 |
06/10/2024 | 1925 | 3 8 4 4 | 9 4 3 4 | 3 2 4 9 |
05/10/2024 | 1924 | 8 2 9 7 | 5 1 4 3 | 2 4 0 6 |
04/10/2024 | 1923 | 9 5 4 5 | 0 3 6 1 | 6 1 8 6 |
03/10/2024 | 1922 | 5 1 3 1 | 1 2 9 9 | 5 0 2 7 |
02/10/2024 | 1921 | 8 5 4 1 | 3 6 4 0 | 4 7 3 8 |
01/10/2024 | 1920 | 0 5 6 5 | 1 7 7 5 | 9 0 6 3 |
30/09/2024 | 1919 | 3 7 9 9 | 4 3 8 6 | 3 1 4 7 |
29/09/2024 | 1918 | 4 1 6 5 | 7 1 4 2 | 6 0 5 4 |
28/09/2024 | 1917 | 5 8 3 3 | 6 0 2 6 | 2 9 1 7 |
27/09/2024 | 1916 | 8 2 7 7 | 5 9 1 3 | 1 5 2 3 |
26/09/2024 | 1915 | 7 1 6 6 | 4 8 0 5 | 0 4 7 2 |
25/09/2024 | 1914 | 6 4 2 0 | 2 5 9 9 | 9 3 6 1 |
24/08/2024 | 1913 | 4 9 5 1 | 3 3 6 8 | 8 2 4 7 |
23/09/2024 | 1912 | 0 3 5 5 | 1 7 2 7 | 7 8 1 6 |
22/09/2024 | 1911 | 3 9 1 6 | 8 0 8 6 | 2 9 4 0 |
21/09/2024 | 1910 | 8 2 5 6 | 6 1 7 3 | 4 0 5 9 |
20/09/2024 | 1909 | 4 5 0 8 | 9 2 6 0 | 5 1 8 6 |
19/08/2024 | 1908 | 3 0 1 5 | 8 3 7 1 | 4 2 9 5 |
18/09/2024 | 1907 | 4 3 8 5 | 6 9 1 4 | 5 3 8 0 |
17/09/2024 | 1906 | 3 9 1 1 | 5 6 7 3 | 1 8 1 2 |
16/09/2024 | 1905 | 7 1 8 4 | 0 9 5 2 | 9 6 2 3 |
15/09/2024 | 1904 | 8 2 7 3 | 1 5 2 9 | 0 3 7 6 |
14/09/2024 | 1903 | 2 6 1 6 | 4 8 3 1 | 9 7 0 1 |
13/09/2024 | 1902 | 1 8 5 5 | 5 1 2 7 | 0 8 4 6 |
12/09/2024 | 1901 | 5 7 0 2 | 3 7 0 8 | 1 5 2 4 |
11/09/2024 | 1900 | 8 4 0 0 | 8 3 3 6 | 6 4 9 3 |
10/08/2024 | 1899 | 5 2 6 1 | 9 2 1 4 | 5 3 6 2 |
09/08/2024 | 1898 | 2 4 6 0 | 0 9 6 7 | 2 9 7 1 |
08/08/2024 | 1897 | 3 1 4 0 | 1 5 7 2 | 8 1 5 0 |
07/08/2024 | 1896 | 1 5 3 3 | 2 8 3 1 | 4 0 2 7 |
06/08/2024 | 1895 | 4 9 8 2 | 4 1 0 5 | 3 8 6 1 |
05/08/2024 | 1894 | 9 2 3 1 | 7 6 3 8 | 4 7 2 6 |
04/08/2024 | 1893 | 2 7 4 1 | 5 7 1 6 | 3 5 1 5 |
03/08/2024 | 1892 | 8 3 0 5 | 8 5 0 4 | 1 4 9 3 |
02/08/2024 | 1891 | 3 6 1 7 | 2 3 9 1 | 9 6 7 2 |
01/08/2024 | 1890 | 0 7 4 4 | 7 0 5 3 | 0 2 8 8 |
31/08/2024 | 1889 | 3 2 6 0 | 4 1 2 6 | 3 5 0 9 |
30/08/2024 | 1888 | 7 0 6 1 | 1 3 8 9 | 7 1 4 4 |
29/08/2024 | 1887 | 2 8 1 1 | 2 7 9 5 | 8 0 5 0 |
28/08/2024 | 1886 | 3 6 1 4 | 7 4 8 0 | 2 2 6 5 |
27/08/2024 | 1885 | 8 0 4 2 | 9 8 0 8 | 4 7 7 1 |
26/08/2024 | 1884 | 7 3 9 0 | 5 3 2 6 | 1 8 3 0 |
25/08/2024 | 1783 | 7 2 2 5 | 0 3 8 9 | 6 0 4 9 |
24/08/2024 | 1782 | 9 8 6 8 | 4 2 1 3 | 6 9 1 0 |
23/08/2024 | 1781 | 2 9 1 8 | 7 5 4 3 | 2 6 0 4 |
22/08/2024 | 1780 | 2 9 1 8 | 5 8 2 9 | 4 4 6 3 |
21/08/2024 | 1799 | 5 0 9 1 | 6 3 7 6 | 1 5 4 7 |
20/08/2024 | 1798 | 6 3 1 2 | 5 8 2 9 | 6 0 3 0 |
19/08/2024 | 1797 | 8 1 5 3 | 4 6 0 2 | 7 7 1 5 |
18/08/2024 | 1796 | 1 9 6 5 | 0 2 3 9 | 1 6 7 2 |
17/08/2024 | 1795 | 7 6 5 0 | 6 7 4 8 | 2 5 9 3 |
16/08/2024 | 1794 | 0 4 9 2 | 5 6 8 0 | 7 7 6 1 |
15/08/2024 | 1793 | 0 6 2 7 | 9 3 5 1 | 8 3 8 4 |
14/08/2024 | 1792 | 9 3 2 1 | 5 8 1 6 | 5 6 7 9 |
13/08/2024 | 1791 | 5 0 0 6 | 0 2 9 7 | 4 4 1 8 |
12/08/2024 | 1790 | 1 3 9 2 | 4 7 8 5 | 0 6 5 3 |
11/08/2024 | 1789 | 2 0 5 8 | 1 9 3 7 | 4 8 1 5 |
10/08/2024 | 1788 | 5 9 1 6 | 7 3 8 4 | 2 0 7 1 |
09/08/2024 | 1787 | 6 8 0 2 | 2 7 1 9 | 0 3 4 7 |
08/08/2024 | 1786 | 6 1 3 3 | 3 4 9 6 | 5 1 8 2 |
07/08/2024 | 1785 | 4 8 9 7 | 8 3 5 2 | 7 9 2 1 |
06/08/2024 | 1784 | 2 2 7 0 | 2 8 6 1 | 8 0 7 3 |
05/08/2024 | 1783 | 4 2 1 2 | 5 0 2 4 | 3 7 7 4 |
04/08/2024 | 1782 | 7 1 5 8 | 1 6 3 7 | 8 4 4 6 |
03/08/2024 | 1781 | 3 3 1 8 | 9 4 1 0 | 2 2 9 1 |
02/08/2024 | 1780 | 9 7 6 0 | 3 1 8 7 | 1 5 0 8 |
01/08/2024 | 1779 | 7 5 1 2 | 4 9 2 0 | 7 4 1 5 |
31/07/2024 | 1778 | 2 6 5 6 | 1 6 5 8 | 0 3 2 7 |
30/07/2024 | 1777 | 0 3 9 9 | 2 9 4 2 | 4 1 6 8 |
29/07/2024 | 1776 | 4 1 7 0 | 5 6 8 9 | 3 2 4 6 |
28/07/2024 | 1775 | 4 2 6 7 | 1 9 3 0 | 8 5 1 2 |
27/07/2024 | 1774 | 1 0 7 8 | 1 2 7 5 | 9 9 5 0 |
26/07/2024 | 1773 | 8 4 0 2 | 5 4 9 8 | 1 7 3 2 |
25/07/2024 | 1772 | 7 3 4 1 | 1 7 3 6 | 5 5 0 8 |
24/07/2024 | 1771 | 1 8 9 8 | 8 2 9 5 | 3 1 9 4 |
23/07/2024 | 1770 | 8 4 3 7 | 7 1 3 4 | 5 5 2 0 |
22/07/2024 | 1769 | 8 6 9 3 | 2 5 8 9 | 8 1 3 4 |
21/07/2024 | 1768 | 3 4 7 9 | 6 1 3 7 | 5 0 9 2 |
20/07/2024 | 1767 | 5 7 0 2 | 8 0 2 4 | 3 7 1 6 |
19/07/2024 | 1766 | 1 0 3 4 | 9 3 6 5 | 4 2 8 0 |
17/07/2024 | 1764 | 7 0 9 4 | 5 9 1 6 | 8 4 2 9 |
16/07/2024 | 1763 | 4 1 9 2 | 3 7 8 0 | 5 6 7 1 |
15/07/2024 | 1762 | 3 0 5 9 | 4 7 8 2 | 1 6 4 0 |
14/07/2024 | 1761 | 0 4 4 5 | 6 1 0 8 | 2 5 7 0 |
13/07/2024 | 1760 | 9 3 8 4 | 7 0 1 3 | 6 6 8 1 |
12/07/2024 | 1759 | 8 3 7 0 | 1 8 3 6 | 9 4 5 2 |
11/07/2024 | 1758 | 3 5 9 0 | 4 4 9 2 | 5 8 1 3 |
10/07/2024 | 1757 | 2 9 8 4 | 3 6 8 4 | 2 7 0 9 |
09/07/2024 | 1756 | 3 4 5 2 | 2 7 0 5 | 8 1 9 3 |
08/07/2024 | 1755 | 8 0 1 5 | 5 9 1 0 | 6 2 4 8 |
06/07/2024 | 1753 | 3 9 8 0 | 1 3 3 9 | 3 4 7 1 |
05/07/2024 | 1752 | 7 4 3 4 | 0 5 2 8 | 4 9 2 2 |
04/07/2024 | 1751 | 4 6 1 9 | 3 2 9 6 | 1 1 0 7 |
03/07/2024 | 1750 | 6 2 3 8 | 4 7 5 4 | 0 5 2 9 |
02/07/2024 | 1749 | 0 2 2 1 | 0 8 4 8 | 9 0 2 3 |
30/06/2024 | 1747 | 7 9 3 9 | 5 9 0 1 | 4 9 3 7 |
29/06/2024 | 1746 | 5 1 1 0 | 1 4 9 5 | 0 2 6 6 |
28/06/2024 | 1745 | 9 0 4 0 | 2 0 3 7 | 5 8 4 1 |
27/06/2024 | 1744 | 5 2 9 7 | 7 7 0 6 | 6 3 8 0 |
26/06/2024 | 1743 | 8 2 1 1 | 2 4 8 2 | 3 8 8 0 |
25/06/2024 | 1742 | 2 9 6 6 | 0 7 5 3 | 8 1 1 5 |
24/06/2024 | 1741 | 1 5 8 9 | 1 4 8 1 | 3 5 1 9 |
23/06/2024 | 1740 | 8 5 6 0 | 3 5 0 1 | 9 1 6 0 |
22/06/2024 | 1739 | 5 9 2 0 | 9 2 8 4 | 2 5 4 9 |
21/06/2024 | 1738 | 7 4 8 9 | 0 7 4 5 | 8 0 3 7 |
20/06/2024 | 1737 | 3 2 6 4 | 9 3 6 1 | 5 2 0 8 |
19/06/2024 | 1736 | 2 8 1 0 | 5 4 9 7 | 1 9 2 4 |
18/06/2024 | 1735 | 5 7 1 9 | 2 8 5 3 | 0 4 1 8 |
17/06/2024 | 1734 | 3 5 9 6 | 7 5 0 9 | 3 7 8 2 |
16/06/2024 | 1733 | 7 4 6 6 | 1 0 1 6 | 4 1 9 9 |
15/06/2024 | 1732 | 2 5 1 0 | 0 4 7 2 | 7 2 6 0 |
14/06/2024 | 1731 | 9 4 4 5 | 6 9 3 0 | 2 4 6 5 |
13/06/2024 | 1730 | 3 9 7 0 | 1 2 3 0 | 4 5 2 1 |
11/06/2024 | 1728 | 7 9 4 1 | 8 6 0 3 | 1 1 8 5 |
10/06/2024 | 1727 | 3 6 1 1 | 3 8 1 5 | 9 9 5 0 |
09/06/2024 | 1726 | 5 4 6 0 | 8 4 2 1 | 7 1 3 8 |
08/06/2024 | 1725 | 8 1 7 2 | 6 2 5 9 | 0 5 1 7 |
07/06/2024 | 1724 | 8 1 7 2 | 4 0 7 4 | 2 6 9 0 |
06/06/2024 | 1723 | 8 4 0 7 | 2 5 3 3 | 5 8 2 3 |
05/06/2024 | 1722 | 1 5 4 0 | 9 6 3 2 | 4 5 7 0 |
04/06/2024 | 1721 | 9 3 8 1 | 3 1 4 8 | 5 1 2 0 |
03/06/2024 | 1720 | 6 8 7 4 | 3 2 5 9 | 7 7 9 8 |
02/06/2024 | 1719 | 3 1 2 7 | 7 5 5 2 | 4 5 0 9 |
01/06/2024 | 1718 | 0 7 1 6 | 7 0 1 2 | 5 2 3 0 |
30/05/2024 | 1716 | 6 3 4 1 | 9 9 8 3 | 5 5 2 0 |
28/05/2024 | 1714 | 4 3 8 1 | 1 7 6 9 | 2 8 9 5 |
27/05/2024 | 1713 | 1 6 5 3 | 6 5 3 0 | 4 1 0 3 |
26/05/2024 | 1712 | 2 4 7 3 | 9 7 5 0 | 3 3 5 8 |
25/05/2024 | 1711 | 5 1 7 0 | 7 7 4 5 | 2 2 2 9 |
24/05/2024 | 1710 | 2 7 7 8 | 9 7 8 2 | 2 0 3 8 |
23/05/2024 | 1709 | 9 1 5 8 | 5 7 8 3 | 7 7 7 1 |
22/05/2024 | 1708 | 0 8 4 6 | 2 2 2 0 | 5 4 7 0 |
21/05/2024 | 1707 | 2 3 9 6 | 7 0 1 0 | 9 4 9 0 |
20/05/2024 | 1706 | 8 5 9 9 | 4 5 7 8 | 9 6 5 3 |
19/05/2024 | 1705 | 2 3 6 0 | 1 3 5 2 | 6 4 2 3 |
18/05/2024 | 1704 | 7 9 3 9 | 2 4 5 8 | 5 7 8 0 |
17/05/2024 | 1703 | 2 8 8 4 | 7 5 3 0 | 0 1 7 9 |
16/05/2024 | 1702 | 6 1 8 1 | 7 8 9 0 | 4 5 6 1 |
15/05/2024 | 1701 | 8 3 0 0 | 9 4 3 4 | 0 8 7 3 |
14/05/2024 | 1700 | 4 5 6 3 | 7 6 5 9 | 7 7 1 3 |
13/05/2024 | 1699 | 2 1 5 0 | 8 7 4 4 | 1 4 2 0 |
12/05/2024 | 1698 | 5 3 8 6 | 7 8 3 2 | 8 5 2 0 |
11/05/2024 | 1697 | 2 8 0 4 | 8 5 0 6 | 4 5 6 1 |
10/05/2024 | 1696 | 6 0 3 0 | 1 2 4 3 | 5 8 9 0 |
09/05/2024 | 1695.. | 8 1 7 7 | 9 4 3 5 | 4 1 7 8 |
08/05/2024 | 1694.. | 4 9 3 2 | 8 7 4 0 | 5 1 2 3 |
07/05/2024 | 1693.. | 7 1 8 9 | 1 5 1 2 | 5 9 8 7 |
06/05/2024 | 1692. | 2 1 9 0 | 9 5 2 1 | 4 0 5 5 |
05/05/2024 | 1691. | 8 0 7 7 | 4 0 1 2 | 5 6 1 5 |
04/05/2024 | 1690. | 2 4 9 9 | 5 2 5 0 | 9 1 5 6 |
03/05/2024 | 1689. | 1 7 4 0 | 6 0 2 2 | 6 5 2 1 |
02/05/2024 | 1688 | 1 6 0 6 | 3 1 8 6 | 4 8 3 0 |
01/05/2024 | 1687 | 4 3 5 7 | 9 1 1 7 | 3 1 7 5 |
30/04/2024 | 1686. | 4 2 7 6 | 1 4 5 2 | 5 0 2 3 |
29/04/2024 | 1685. | 8 0 1 4 | 1 0 6 5 | 9 0 2 1 |
28/04/2024 | 1684 | 7 5 1 1 | 5 2 0 1 | 4 5 6 8 |
27/04/2024 | 1683 | 3 8 4 8 | 6 2 5 0 | 7 9 8 5 |
26/04/2024 | 1682 | 4 2 5 2 | 1 0 3 9 | 5 1 2 0 |
25/04/2024 | 1681 | 8 9 7 7 | 5 4 0 2 | 6 2 5 1 |
24/04/2024 | 1680 | 4 9 5 3 | 1 0 2 3 | 6 5 0 1 |
23/04/2024 | 1679 | 5 0 3 3 | 4 5 4 3 | 1 0 3 5 |
22/04/2024 | 1678 | 9 2 4 8 | 0 1 6 2 | 4 4 8 3 |
21/04/2024 | 1677 | 6 0 4 4 | 4 5 2 1 | 7 0 5 2 |
20/04/2024 | 1676 | 5 2 8 0 | 1 3 5 4 | 8 1 5 6 |
19/04/2024 | 1675 | 9 5 0 3 | 2 0 3 1 | 9 0 3 4 |
18/04/2024 | 1674 | 1 7 6 5 | 7 8 0 3 | 4 5 0 3 |
17/04/2024 | 1673 | 8 6 7 0 | 4 3 2 9 | 7 8 1 0 |
16/04/2024 | 1672 | 3 6 2 2 | 1 0 5 3 | 8 5 6 2 |
15/04/2024 | 1671 | 5 4 0 3 | 5 1 0 2 | 8 5 6 2 |
14/04/2024 | 1670 | 5 8 4 6 | 5 1 3 8 | 6 5 4 6 |
13/04/2024 | 1669 | 6 2 8 8 | 4 5 9 0 | 3 1 4 8 |
12/04/2024 | 1668 | 4 1 5 5 | 0 1 2 8 | 7 4 6 0 |
11/04/2024 | 1667 | 8 9 1 3 | 3 6 5 1 | 2 4 8 2 |
10/04/2024 | 1666 | 4 7 9 9 | 9 7 4 0 | 5 3 1 1 |
09/04/2024 | 1665 | 9 0 8 5 | 1 5 3 8 | 1 4 8 2 |
08/04/2024 | 1664 | 4 7 6 0 | 8 2 3 4 | 0 3 4 5 |
07/04/2024 | 1663 | 1 4 3 3 | 9 1 5 2 | 1 2 5 7 |
06/04/2024 | 1662 | 3 5 9 0 | 8 2 4 0 | 4 0 3 5 |
05/04/2024 | 1661 | 6 9 7 2 | 6 0 3 2 | 1 8 9 3 |
04/04/2024 | 1660 | 3 7 0 4 | 4 1 5 8 | 5 1 0 2 |
03/04/2024 | 1659 | 4 2 9 1 | 1 2 9 0 | 8 4 5 3 |
02/04/2024 | 1657 | 7 5 2 1 | 7 4 1 0 | 2 8 5 3 |
01/04/2024 | 1656 | 8 6 3 9 | 8 9 7 0 | 5 2 4 6 |
31/03/2024 | 1655 | 3 7 1 7 | 5 0 5 3 | 9 4 1 6 |
30/03/2024 | 1654 | 7 0 2 2 | 9 6 3 4 | 5 2 0 7 |
29/03/2024 | 1653 | 9 4 0 4 | 5 4 3 1 | 8 7 1 2 |
28/03/2024 | 1652 | 4 7 3 3 | 3 0 6 9 | 9 5 1 0 |
27/03/2024 | 1651 | 1 7 5 5 | 0 5 6 3 | 3 6 9 7 |
26/03/2024 | 1650 | 8 9 0 5 | 1 9 7 8 | 0 1 8 7 |
25/03/2024 | 1649 | 6 7 8 7 | 0 8 6 7 | 1 2 9 8 |
24/03/2024 | 1648 | 4 9 0 7 | 9 7 5 6 | 2 1 0 4 |
23/03/2024 | 1647 | 3 1 0 5 | 2 6 4 1 | 1 7 3 0 |
22/03/2024 | 1646 | 2 7 5 1 | 9 6 7 3 | 8 8 2 3 |
21/03/2024 | 1645 | 3 6 5 0 | 3 0 4 1 | 2 4 8 7 |
20/03/2024 | 1644 | 3 4 9 0 | 8 1 6 4 | 5 1 9 2 |
19/03/2024 | 1643 | 1 6 5 6 | 2 5 7 0 | 1 8 4 3 |
18/03/2024 | 1642 | 3 9 7 4 | 9 1 4 6 | 7 2 0 3 |
17/03/2024 | 1641 | 9 5 2 5 | 7 2 6 9 | 1 8 5 2 |
16/03/2024 | 1640 | 3 1 6 4 | 1 4 6 8 | 7 3 0 9 |
15/03/2024 | 1639 | 1 7 9 4 | 7 0 2 3 | 2 5 7 1 |
14/03/2024 | 1638 | 9 0 2 1 | 3 5 4 7 | 6 7 8 0 |
13/03/2024 | 1637 | 8 4 5 2 | 2 7 9 0 | 1 5 2 8 |
12/03/2024 | 1636 | 4 5 9 7 | 6 1 8 2 | 5 7 0 3 |
11/03/2024 | 1635 | 1 7 6 8 | 2 5 9 0 | 3 1 7 6 |
10/03/2024 | 1634 | 9 8 5 4 | 4 1 7 8 | 0 5 3 9 |
09/03/2024 | 1633 | 1 7 0 4 | 2 5 3 1 | 2 7 0 8 |
08/03/2024 | 1632 | 5 9 8 0 | 4 7 1 9 | 2 1 5 3 |
07/03/2024 | 1631 | 6 0 2 2 | 8 2 5 0 | 6 4 3 7 |
06/03/2024 | 1630 | 1 3 9 0 | 1 7 9 4 | 2 8 1 6 |
05/03/2024 | 1629 | 4 2 8 7 | 7 2 6 1 | 3 1 8 0 |
04/03/2024 | 1628 | 6 3 8 5 | 0 9 5 7 | 1 5 3 9 |
03/03/2024 | 1627 | 0 8 1 3 | 8 2 7 1 | 8 6 2 0 |
02/03/2024 | 1626 | 9 4 1 1 | 5 9 2 6 | 0 3 9 1 |
01/03/2024 | 1625 | 0 5 8 3 | 1 3 9 0 | 9 5 4 6 |
29/02/2024 | 1624 | 6 4 5 3 | 5 7 2 3 | 1 9 7 0 |
28/02/2024 | 1623 | 5 1 2 2 | 2 4 9 0 | 8 3 5 8 |
27/02/2024 | 1622 | 8 6 2 4 | 1 0 3 3 | 9 4 2 4 |
26/02/2024 | 1621 | 0 1 6 3 | 6 8 7 5 | 5 2 8 1 |
25/02/2024 | 1620 | 1 7 0 9 | 5 1 0 6 | 4 0 9 7 |
24/02/2024 | 1619 | 9 8 7 2 | 2 5 2 3 | 1 5 4 3 |
23/02/2024 | 1618 | 8 2 1 4 | 4 0 5 8 | 2 3 0 8 |
22/02/2024 | 1617 | 3 0 4 9 | 1 4 8 5 | 3 8 4 1 |
20/02/2024 | 1615 | 7 0 2 2 | 1 5 8 3 | 3 5 4 1 |
19/02/2024 | 1614 | 6 4 8 8 | 7 4 9 2 | 4 5 0 1 |
18/02/2024 | 1613 | 3 5 7 9 | 8 5 4 0 | 5 4 2 3 |
17/02/2024 | 1612 | 4 8 9 9 | 4 5 0 1 | 9 0 1 5 |
16/02/2024 | 1611 | 7 4 0 3 | 1 8 5 3 | 7 2 4 0 |
15/02/2024 | 1610 | 6 1 4 0 | 7 0 2 6 | 5 0 2 3 |
14/02/2024 | 1609 | 7 0 3 5 | 8 1 4 2 | 4 1 5 8 |
13/02/2024 | 1608 | 3 6 5 2 | 9 0 5 3 | 3 0 8 4 |
12/02/2024 | 1607 | 2 0 4 8 | 6 2 1 8 | 9 1 3 2 |
11/02/2024 | 1606 | 0 5 7 8 | 4 7 9 0 | 0 6 8 9 |
10/02/2024 | 1605 | 9 7 0 0 | 7 9 4 3 | 5 8 2 3 |
09/02/2024 | 1604 | 8 1 5 5 | 6 2 7 9 | 9 1 3 4 |
08/02/2024 | 1603 | 3 9 4 1 | 7 9 3 1 | 2 0 5 8 |
07/02/2024 | 1602 | 7 2 9 6 | 0 5 6 2 | 1 3 8 7 |
06/02/2024 | 1601 | 9 1 2 5 | 5 6 7 8 | 2 5 7 3 |
05/02/2024 | 1600 | 6 4 5 0 | 2 8 6 5 | 3 9 1 0 |
04/02/2024 | 1599 | 4 3 9 3 | 9 0 2 7 | 6 0 4 7 |
03/02/2024 | 1598 | 9 2 2 6 | 2 9 4 8 | 7 1 3 4 |
02/02/2024 | 1597 | 4 7 5 1 | 3 7 1 6 | 5 4 8 2 |
01/02/2024 | 1596 | 4 3 5 3 | 0 4 3 5 | 2 7 9 1 |
31/01/2024 | 1595 | 1 1 7 6 | 3 9 2 1 | 5 8 4 0 |
30/01/2024 | 1594 | 3 3 7 4 | 6 2 0 0 | 9 5 7 3 |
29/01/2024 | 1593 | 6 5 4 0 | 4 5 7 1 | 2 9 4 0 |
28/01/2024 | 1592 | 4 2 8 8 | 9 4 6 7 | 5 3 5 1 |
27/01/2024 | 1591 | 0 3 6 5 | 6 3 4 8 | 2 1 9 0 |
26/01/2024 | 1590 | 7 2 5 3 | 9 8 0 3 | 5 7 6 5 |
25/01/2024 | 1589 | 9 4 3 2 | 6 1 3 7 | 2 5 9 1 |
24/01/2024 | 1588 | 0 5 7 2 | 2 3 9 8 | 6 7 2 0 |
23/01/2024 | 1587 | 7 0 9 8 | 0 5 4 9 | 5 6 8 1 |
22/01/2024 | 1586 | 9 6 2 8 | 4 3 1 5 | 7 9 4 2 |
